TOP Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | WaRTHuGS | LORDCLICK![]() | 0 | |
| 2 | WARGODZ | WARLORD![]() | 0 | |
| 3 | TsT12 | farmer![]() | 0 | |
| 4 | THRONE | Emperor![]() | 0 | |
| 5 | testeGG | LouisSM![]() | 0 | |
| 6 | Teste6 | KmmR![]() | 0 | |
| 7 | Teste5 | MGTeste![]() | 0 | |
| 8 | Teste3 | LuisADM![]() | 0 | |
| 9 | Teste2 | LouisMK![]() | 0 | |
| 10 | STARRRRR | 1241411![]() | 0 | |
| 11 | REDACCES | ADMiiRAL![]() | 0 | |
| 12 | PUNISHER | PUN1SHERDL![]() | 0 | |
| 13 | PUN2SHER | PUN2SHERDL![]() | 0 | |
| 14 | PANDESAL | BossLayLay![]() | 0 | |
| 15 | MASSIVE | TRIDENT![]() | 0 | |
| 16 | KNIGHTS | YHWH![]() | 0 | |
| 17 | JAYMEPOT | JAYMIEDL![]() | 0 | |
| 18 | GODTIER | MePoshka![]() | 0 | |
| 19 | Farmers | Kheila![]() | 0 | |
| 20 | DYNAMICS | xLordPAPAx![]() | 0 | |
| 21 | CANADIAN | SuperMan![]() | 0 | |
| 22 | BALAMBAN | BabaLicVis![]() | 0 | |
| 23 | ADMIN | [ADM]Chaos![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

